- Height Converter
- Height Charts
Feet, inches | Inches | Centimeters | Meters |
---|---|---|---|
4 feet | 48 in | 121.92 cm | 1.22 m |
4 feet 1 in | 49 in | 124.46 cm | 1.24 m |
4 feet 2 in | 50 in | 127 cm | 1.27 m |
4 feet 3 in | 51 in | 129.54 cm | 1.3 m |
4 feet 4 in | 52 in | 132.08 cm | 1.32 m |
4 feet 5 in | 53 in | 134.62 cm | 1.35 m |
4 feet 6 in | 54 in | 137.16 cm | 1.37 m |
4 feet 7 in | 55 in | 139.7 cm | 1.4 m |
4 feet 8 in | 56 in | 142.24 cm | 1.42 m |
4 feet 9 in | 57 in | 144.78 cm | 1.45 m |
4 feet 10 in | 58 in | 147.32 cm | 1.47 m |
4 feet 11 in | 59 in | 149.86 cm | 1.5 m |
5 feet | 60 in | 152.4 cm | 1.52 m |
5 feet 1 in | 61 in | 154.94 cm | 1.55 m |
5 feet 2 in | 62 in | 157.48 cm | 1.57 m |
5 feet 3 in | 63 in | 160.02 cm | 1.6 m |
5 feet 4 in | 64 in | 162.56 cm | 1.63 m |
Centimeters | Meters | Inches | Feet, inches |
---|---|---|---|
140 cm | 1.4 m | 55.1 in | 4 feet, 7.1 in |
141 cm | 1.41 m | 55.5 in | 4 feet, 7.5 in |
142 cm | 1.42 m | 55.9 in | 4 feet, 7.9 in |
143 cm | 1.43 m | 56.3 in | 4 feet, 8.3 in |
144 cm | 1.44 m | 56.7 in | 4 feet, 8.7 in |
145 cm | 1.45 m | 57.1 in | 4 feet, 9.1 in |
146 cm | 1.46 m | 57.5 in | 4 feet, 9.5 in |
147 cm | 1.47 m | 57.9 in | 4 feet, 9.9 in |
148 cm | 1.48 m | 58.3 in | 4 feet, 10.3 in |
149 cm | 1.49 m | 58.7 in | 4 feet, 10.7 in |
150 cm | 1.5 m | 59.1 in | 4 feet, 11.1 in |
151 cm | 1.51 m | 59.4 in | 4 feet, 11.4 in |
152 cm | 1.52 m | 59.8 in | 4 feet, 11.8 in |
153 cm | 1.53 m | 60.2 in | 5 feet, 0.2 in |
154 cm | 1.54 m | 60.6 in | 5 feet, 0.6 in |
155 cm | 1.55 m | 61 in | 5 feet, 1 in |
156 cm | 1.56 m | 61.4 in | 5 feet, 1.4 in |
157 cm | 1.57 m | 61.8 in | 5 feet, 1.8 in |
158 cm | 1.58 m | 62.2 in | 5 feet, 2.2 in |
159 cm | 1.59 m | 62.6 in | 5 feet, 2.6 in |
160 cm | 1.6 m | 63 in | 5 feet, 3 in |
161 cm | 1.61 m | 63.4 in | 5 feet, 3.4 in |
162 cm | 1.62 m | 63.8 in | 5 feet, 3.8 in |
163 cm | 1.63 m | 64.2 in | 5 feet, 4.2 in |
164 cm | 1.64 m | 64.6 in | 5 feet, 4.6 in |
165 cm | 1.65 m | 65 in | 5 feet, 5 in |
166 cm | 1.66 m | 65.4 in | 5 feet, 5.4 in |
167 cm | 1.67 m | 65.7 in | 5 feet, 5.7 in |
168 cm | 1.68 m | 66.1 in | 5 feet, 6.1 in |
169 cm | 1.69 m | 66.5 in | 5 feet, 6.5 in |
170 cm | 1.7 m | 66.9 in | 5 feet, 6.9 in |
171 cm | 1.71 m | 67.3 in | 5 feet, 7.3 in |
172 cm | 1.72 m | 67.7 in | 5 feet, 7.7 in |
173 cm | 1.73 m | 68.1 in | 5 feet, 8.1 in |
174 cm | 1.74 m | 68.5 in | 5 feet, 8.5 in |
175 cm | 1.75 m | 68.9 in | 5 feet, 8.9 in |
176 cm | 1.76 m | 69.3 in | 5 feet, 9.3 in |
177 cm | 1.77 m | 69.7 in | 5 feet, 9.7 in |
178 cm | 1.78 m | 70.1 in | 5 feet, 10.1 in |
179 cm | 1.79 m | 70.5 in | 5 feet, 10.5 in |
Feet, inches | Inches | Centimeters | Meters |
---|---|---|---|
5 feet 5 in | 65 in | 165.1 cm | 1.65 m |
5 feet 6 in | 66 in | 167.64 cm | 1.68 m |
5 feet 7 in | 67 in | 170.18 cm | 1.7 m |
5 feet 8 in | 68 in | 172.72 cm | 1.73 m |
5 feet 9 in | 69 in | 175.26 cm | 1.75 m |
5 feet 10 in | 70 in | 177.8 cm | 1.78 m |
5 feet 11 in | 71 in | 180.34 cm | 1.8 m |
6 feet | 72 in | 182.88 cm | 1.83 m |
6 feet 1 in | 73 in | 185.42 cm | 1.85 m |
6 feet 2 in | 74 in | 187.96 cm | 1.88 m |
6 feet 3 in | 75 in | 190.5 cm | 1.91 m |
6 feet 4 in | 76 in | 193.04 cm | 1.93 m |
6 feet 5 in | 77 in | 195.58 cm | 1.96 m |
6 feet 6 in | 78 in | 198.12 cm | 1.98 m |
6 feet 7 in | 79 in | 200.66 cm | 2.01 m |
6 feet 8 in | 80 in | 203.2 cm | 2.03 m |
6 feet 9 in | 81 in | 205.74 cm | 2.06 m |
6 feet 10 in | 82 in | 208.28 cm | 2.08 m |
6 feet 11 in | 83 in | 210.82 cm | 2.11 m |
7 feet | 84 in | 213.36 cm | 2.13 m |
7 feet 1 in | 85 in | 215.9 cm | 2.16 m |
7 feet 2 in | 86 in | 218.44 cm | 2.18 m |
7 feet 3 in | 87 in | 220.98 cm | 2.21 m |
7 feet 4 in | 88 in | 223.52 cm | 2.24 m |
7 feet 5 in | 89 in | 226.06 cm | 2.26 m |
7 feet 6 in | 90 in | 228.6 cm | 2.29 m |
7 feet 7 in | 91 in | 231.14 cm | 2.31 m |
7 feet 8 in | 92 in | 233.68 cm | 2.34 m |
7 feet 9 in | 93 in | 236.22 cm | 2.36 m |
7 feet 10 in | 94 in | 238.76 cm | 2.39 m |
7 feet 11 in | 95 in | 241.3 cm | 2.41 m |
8 feet | 96 in | 243.84 cm | 2.44 m |
Conversions are rounded to max 1 or 2 decimal places |
Centimeters | Meters | Inches | Feet, inches |
---|---|---|---|
180 cm | 1.8 m | 70.9 in | 5 feet, 10.9 in |
181 cm | 1.81 m | 71.3 in | 5 feet, 11.3 in |
182 cm | 1.82 m | 71.7 in | 5 feet, 11.7 in |
183 cm | 1.83 m | 72 in | 6 feet, 0 in |
184 cm | 1.84 m | 72.4 in | 6 feet, 0.4 in |
185 cm | 1.85 m | 72.8 in | 6 feet, 0.8 in |
186 cm | 1.86 m | 73.2 in | 6 feet, 1.2 in |
187 cm | 1.87 m | 73.6 in | 6 feet, 1.6 in |
188 cm | 1.88 m | 74 in | 6 feet, 2 in |
189 cm | 1.89 m | 74.4 in | 6 feet, 2.4 in |
190 cm | 1.9 m | 74.8 in | 6 feet, 2.8 in |
191 cm | 1.91 m | 75.2 in | 6 feet, 3.2 in |
192 cm | 1.92 m | 75.6 in | 6 feet, 3.6 in |
193 cm | 1.93 m | 76 in | 6 feet, 4 in |
194 cm | 1.94 m | 76.4 in | 6 feet, 4.4 in |
195 cm | 1.95 m | 76.8 in | 6 feet, 4.8 in |
196 cm | 1.96 m | 77.2 in | 6 feet, 5.2 in |
197 cm | 1.97 m | 77.6 in | 6 feet, 5.6 in |
198 cm | 1.98 m | 78 in | 6 feet, 6 in |
199 cm | 1.99 m | 78.3 in | 6 feet, 6.3 in |
200 cm | 2 m | 78.7 in | 6 feet, 6.7 in |
201 cm | 2.01 m | 79.1 in | 6 feet, 7.1 in |
202 cm | 2.02 m | 79.5 in | 6 feet, 7.5 in |
203 cm | 2.03 m | 79.9 in | 6 feet, 7.9 in |
204 cm | 2.04 m | 80.3 in | 6 feet, 8.3 in |
205 cm | 2.05 m | 80.7 in | 6 feet, 8.7 in |
206 cm | 2.06 m | 81.1 in | 6 feet, 9.1 in |
207 cm | 2.07 m | 81.5 in | 6 feet, 9.5 in |
208 cm | 2.08 m | 81.9 in | 6 feet, 9.9 in |
209 cm | 2.09 m | 82.3 in | 6 feet, 10.3 in |
210 cm | 2.1 m | 82.7 in | 6 feet, 10.7 in |
211 cm | 2.11 m | 83.1 in | 6 feet, 11.1 in |
212 cm | 2.12 m | 83.5 in | 6 feet, 11.5 in |
213 cm | 2.13 m | 83.9 in | 6 feet, 11.9 in |
214 cm | 2.14 m | 84.3 in | 7 feet, 0.3 in |
215 cm | 2.15 m | 84.6 in | 7 feet, 0.6 in |
216 cm | 2.16 m | 85 in | 7 feet, 1 in |
217 cm | 2.17 m | 85.4 in | 7 feet, 1.4 in |
218 cm | 2.18 m | 85.8 in | 7 feet, 1.8 in |
219 cm | 2.19 m | 86.2 in | 7 feet, 2.2 in |
220 cm | 2.2 m | 86.6 in | 7 feet, 2.6 in |
Conversions are rounded to max 1 or 2 decimal places |
Use these height charts to look up common height measurements and conversions in feet, inches, centimeters and meters. Note that we have individual pagesfor converting 175 centimeters and 180 centimeters to feet. Our reference charts have been designed to cater to an international audience, serving a multitude of purposes. These include travelers, health and fitness enthusiasts, online shoppers, students, parents,professionals in architecture and interior design, medical practitioners, and anyone curious about height comparisons. If you're wanting to convert a cm figure not shown in this chart, give ourcm to feet conversion tool or our cm to inches conversion tool a try.
Disclaimer: Whilst every effort has been made in building this height chart, we are not to be heldliable for any damages or monetary losses arising out of or in connection with the use of it. Full disclaimer.This tool is here purely as a service to you, please use it at your own risk.
Unit features
- Cm and Feet Conversion
- Kilograms and Pounds Conversion
- Watts to Amps Calculator
- How Big is an Acre?
- How Much Does a Gallon of Water Weigh?
Calculate percentage additions and deductions with our handy calculator.
Birthday CalculatorDiscover the number one song and movie on the day you were born.